Student Details
Belarani Institute of Medical Science
Vivekanandanagar, Damodarbati, Onda, Bankura, 722144
Admission Students Data of D.Pharm Course, Session 2022-2024
SL NO | PET Rank | Name of the students | Father's Name | Mother's Name | DOB | Blood | Sex | Cast | Address |
1 | Arun Guchhait | Asok Guchhait | Archana Guchhait | 29.08.1997 | B+ | Male | General | Vill- Dakshin Mechogram, | |
2 | Debnath Ghosh | Tarapada Ghosh | Chandana Ghosh | 22.11.1999 | B+ | Male | OBC-B | Vill- Sawraghati, | |
3 | Mayna Nandi | Lt. Kalidas Kundu | Lt. Vadurani Kundu | 14.05.1971 | B+ | Female | OBC-B | Vill- Ajodhya, | |
4 | Sourav Chakraborty | Lakshmikanta | Itu Chakraborty | 25.12.1999 | B+ | Male | General | Vill- Lapur Bazar, Po- Ramsagar, Ps- Onda, Dist- Bankura, Pin- 722147 | |
5 | Mamoni Dutta | Debdas Dutta | Kamala Dutta | 25.07.1984 | B+ | Female | General | Vill- Bara Nimdiha, | |
6 | Sarthak Pyne | Anup Pyne | Rekha Pyne | 17.04.1997 | O+ | Male | General | Vill- Simlapal, Po- Simlapal, Ps- Simlapal, Dist- Bankura, Pin- 722160 |
Sl No | PET Rank | Name of the students | Father's Name | Mother's Name | DOB | Blood | Sex | Cast | Address |
7 | Saheli Mandal | Mrinal Kanti | Sumita Mandal | 23.02.1993 | O+ | Female | General | Vill- Bankati, | |
8 | Saroj Kumar Mahata | Jaladhar Mahata | Saraswati Mahata | 18.06.1990 | A+ | Male | General | Vill- Haludkanali, | |
9 | Animesh Mahata | Ajit Mahata | Anjana Mahata | 19.05.2002 | A+ | Male | OBC-B | Vill-Garh -Raipur | |
10 | Sayani Guin Charan | Samir kumar Guin | Sikha Guin | 13.08.1987 | B- | Female | General | Vill- Bishnupur college Road | |
11 | Tanima Dutta | Tapas Kumar | Manika Dutta | 25.10.1994 | O+ | Female | General | 169/D/2, | |
12 | Neha Basu | Chandan Basu | Santana Basu | 15.01.2002 | B+ | Female | General | Vill- Onda, | |
13 | Subho Garai | Gour Garai | Reba Garai | 21.06.2002 | B+ | Male | OBC-B | Vill-Onda |
SL No | PET Rank | Name of the students | Father's Name | Mother's Name | DOB | Blood | Sex | Cast | Address |
14 | Abhijit Mandi | Chittaranjan Mandi | Sabita Mandi | 24.12.1989 | O+ | Male | ST | Holding No - 651/596, | |
15 | Chiranjit Mahata | Ashok Mahata | Sandhya Mahata | 12.01.1992 | B+ | Male | OBC-B | Vill- Pukhuria, | |
16 | Sourav Mandal | Tarun Kumar | Tapasi Mandal | 26.03.1998 | O+ | Male | OBC-B | Vill- Metyal Sahar, | |
17 | Sayantan Manna | Bidyut Kanti | Baishakhi Manna | 25.01.1996 | B+ | Male | General | Vill- Sabra, | |
18 | Debjani Das | Late Binod Bihari | Priti Kana Bera | 01.06.1980 | AB- | Female | General | 1/8D, | |
19 | Souvik Mondal | Goutam Mondal | Basanti Mandal | 04.10.1997 | B+ | Male | OBC-B | At- Goaplgang, | |
20 | Suchana Goswami | Ramendranath | Late Kabita Goswami | 15.12.1999 | O+ | Female | General | AT- Hazrapara, |
SL NO | PET Rank | Name of the students | Father's Name | Mother's Name | DOB | Blood | Sex | Cast | Address |
21 | Purnendu Shekhar Dey | Soumyendu | Seema Dey | 02.12.1998 | AB+ | Male | General | At- Goaplgang, | |
22 | Mousumi Chakraborty | Dilip Chatterjee | Shyamoli Chatterjee | 22.11.1985 | B- | Female | General | Vill- Damodarbati, | |
23 | Prasanta Nand | Bipadtaran Nandi | Minati Nandi | 20.03.1991 | B+ | Male | General | Vill- Medinipur Gram, | |
24 | Biplab Patra | LT. Prasanta Kr. | Ilarani Patra | 02.04.1989 | O+ | Male | General | Vill- Keshia, | |
25 | Tanmoy Mandal | Krishna Das | Lakshmi Manda | 21.01.1989 | B+ | Male | SC | Vill- Baindka, | |
26 | Santanu Ojha | Subhas Chandra | Kananbala Ojha | 01.08.1972 | B+ | Male | OBC-B | Vill- Jambedya, | |
27 | Shilpi Mukherjee | Sadhan Mukherjee | Rina Mukherjee | 23.03.1997 | O+ | Female | General | At- Bhatbandh, |
Sl NO | PET Rank | Name of the students | Father's Name | Mother's Name | DOB | Blood | Sex | Cast | Address |
28 | Payel Mandal | Uday Bhanu | Tagar Mandal | 20.03.1999 | B+ | Female | SC | Vill- Bibarda, | |
29 | Swarup Koley | Lt. Swapan Koley | Pratima Koley | 23.10.1984 | AB+ | Male | General | Vill- Fulberia, | |
30 | Subhankar Bera | Bablu Bera | Chhaya Bera | 15.05.2000 | B+ | Male | General | Vill- Onda, | |
31 | Sukamal Ghorai | Nilotpal Ghorai | Banasri Ghorai | 29.12.2001 | B+ | Male | General | Vill+Po- Heria, | |
32 | Rathindra Nath | Rabindra Nath | Rekha Chatterjee | 26.04.1989 | B+ | Male | General | Vill- Papurdihi, | |
33 | Tapas Nandi | Sankari Prasad | Dipali Nandi | 19.04.1983 | O+ | Male | General | Vill- Khamarberia, | |
34 | Manoj Kumar Ghosh | Madan Mohan | Jaya Ghosh | 22.07.1997 | A+ | Male | General | At- College Road, |
Sl No | PET Rank | Name of the students | Father's Name | Mother's Name | DOB | Blood | Sex | Cast | Address |
35 | Priyanka Gorai | Kalipada Gora | Kunta Gorai | 05.06.2004 | B+ | Female | OBC-B | Vill- Ajodhya, | |
36 | Shibam Adhikary | Manas Kumar | Sadhana Adhikary | 18.04.2001 | A+ | Male | General | At- Bagishpara, | |
37 | Biswajit Rakshit | Lt. Sibaprasad | Mukta Rakshit | 17.09.1996 | O+ | Male | OBC-B | Vill- Lapur Bazar, | |
38 | Swarnadip Giri | Timir Baran Giri | Latika Giri | 23.09.1989 | AB+ | Male | OBC-B | Vill+Po- Sarenga, | |
39 | Bidasri Sarkar | Balaram Sarkar | Sabita Sarkar | 13.04.2000 | O+ | Female | General | At- Uttardebinagar, | |
40 | Balaram Sarkar | Lt. Ramkanai | Lt. Subhasini Sarkar | 22.06.1961 | B+ | Male | General | At- Uttardebinagar, | |
41 | Madhusudan Mandal | Panchanan | Kalpana Mandal | 03.03.1980 | B+ | Male | General | Aparajita Co-op Housing |
Sl No | PET Rank | Name of the students | Father's Name | Mother's Name | DOB | Blood | Sex | Cast | Address |
42 | Ayan Ghosh | Asis Kumar Ghosh | Sampa Ghosh | 04.04.2000 | B+ | Male | OBC-B | At- Rampur, | |
43 | Satyendra Nath Jana | Lt. Nityananda | Renuka Jana | 27.11.1970 | B+ | Male | General | Vill- Balisai, | |
44 | Subhankar Maity | Subal Chandra
Maity | Susama Maity | 15.10.1987 | A+ | Male | General | Vill- Chhatarkol, | |
45 | Saptarshi Chatterjee | Lt. Biswarup | Nabanita Chatterjee | 03.10.1984 | AB+ | Male | General | At- North Arabinda Nagar, | |
46 | Mantu Samanta | Arup Samanta | Sachi Samanta | 27.02.1995 | B+ | Male | General | Vill- Rajhati, | |
47 | Sayandip konar | Biswarup Konar | Kakali Konar | 20.1.2000 | A+ | Male | General | Vill-Badalkona, | |
48 | Dibyojyoti Adhikary | Debabrata
Adhikary | Mousumi Adhikary | 5.6.2001 | O+ | Male | General | Vill-Khirpai, |
SL NO | PET Rank | Name of the students | Father's Name | Mother's Name | DOB | Blood | Sex | Cast | Address |
50 | Bikramjit Sinhababu | Hemanta Kr. | Nila Sinhababu | 04.02.1995 | AB+ | Male | General | Vill+Po- Bikrampur, | |
51 | Suchana Mukherjee | Debnarayan | Mayna Mukherjee | 12.02.1995 | O+ | Female | General | Vill- Naraharipur, | |
52 | Jnanendra Nath Saha | Gopinath Saha | Hasi Rani Saha | 10.10.1971 | A+ | Male | General | krishna Sayer -(ph-I)53, | |
53 | Mousumi Ghosh | Naro Hari Ghosh | Maharani Ghosh | 22.08.1992 | O- | Female | General | At- Nabapally, | |
54 | Kalyan Sengupta | Bikash Sengupta | Bharati Sengupta | 03.12.1975 | A+ | Male | General | At- Muchipara, | |
55 | Indrani Ram | Harisadhan Ram | Gita Ram | 31.10.1993 | O+ | Female | General | Vill- Belar, |
SL No | PET Rank | Name of the students | Father's Name | Mother's Name | DOB | Blood | Sex | Cast | Address |
56 | Babloo Mandal | kamala Kanta | Parul Mandal | 23.09.1967 | Male | General | Vill-Gorasole, | ||
57 | Suresh Pal | Swadesh pal | Manjari pal | 12.02.1990 | B+ | Male | General | Vill-Lapur, | |
58 | Sourav Mandal | Durgadas Mandal | Abhya Mandal | 03.04.1996 | B+ | Male | General | Vill- Churamonipur, | |
59 | Susmita Chakraborty | Pijush Chakraborty | Sampa Chakraborty | 13.04.1995 | B+ | Female | General | Vill- Kadra, | |
60 | Suchitra Nayek | Basanta Kumar | Anjali Nayek | 28.07.1991 | A+ | Female | General | Vill- Rupchak, | |
The Unparalleled Education of Belarani Institute of Medical Science
Discover the unparalleled advantages of choosing Belarani Institute of Medical Science, the best pharmacy college in Bankura, West Bengal. Immerse yourself in a transformative educational experience featuring cutting-edge programs, a distinguished faculty, and top-notch facilities.Join us on a journey where innovation meets education, and graduates emerge as empowered pharmacists ready to make a meaningful impact in the healthcare landscape. Your path to excellence begins with us.